Ahmed Raza 2026 Deployment – Reviving Syria Together
-
£4,000.00
Funding Goal -
£3,195.76
Funds Raised -
3
Days to go -
Target Date
Campaign End Method
Campaign Story
Assalamu Alaikum wa Rahmatullah,
On 19th August, I will be travelling to Syria with Revive to visit refugee families and support sustainable projects on the ground.
For many families in Syria this is a time of hardship. Parents are struggling to provide even the simplest meal, while access to clean water and basic necessities remains limited.
I am aiming to raise £4,000 and i need your help to get there. Your Zakat and Sadaqah will help support local bakeries that provide daily bread, restore water systems, and deliver essential aid into the hands of families in need.
Revive operates on a 100% donation policy, and all funds are Zakat and Sadaqah eligible.
Please donate whatever you can and share this page. Be the reason a family has hope.
The Prophet ﷺ said, “The most beloved of people to Allah are those who are most beneficial to others.” (Al-Mu’jam Al-Awsat – Hasan)
This deployment is with Revive (Registered Charity No. 1187831), delivering sustainable projects through Networks of Scholars.
JazakAllahu khayran for your continued support and duas.
| Name | Donate Amount | Date |
|---|---|---|
| Sam Wesley | £20.00 | August 18, 2026 |
| Nasser Butt | £50.00 | August 17, 2026 |
| Zubair Khalifa | £10.00 | August 16, 2026 |
| Cash Donation | £176.03 | August 12, 2026 |
| Nudrat Sidat | £100.00 | August 07, 2026 |
| Adnaan Habib | £40.00 | August 06, 2026 |
| Sadiqa Ali | £450.00 | August 05, 2026 |
| Z T | £108.73 | August 05, 2026 |
| Mohammed Hussain | £30.00 | August 03, 2026 |
| Lahaw Family | £305.00 | August 02, 2026 |
| Asim Kamran | £11.00 | July 31, 2026 |
| Abdul mumin Ali | £50.00 | July 31, 2026 |
| Mahomed G | £900.00 | July 30, 2026 |
| Mohammed Naheem | £80.00 | July 28, 2026 |
| Zainab Gelu | £250.00 | July 28, 2026 |
| Imran Machher | £10.00 | July 26, 2026 |
| R S Ali | £200.00 | July 18, 2026 |
| Azam Majothi | £100.00 | July 17, 2026 |
| Ahmed Raza Gelu | £25.00 | July 17, 2026 |
| Fahd Khaliq | £10.00 | July 17, 2026 |
| Riyaz Choksi | £100.00 | July 15, 2026 |
| Riyaz Choksi | £60.00 | July 15, 2026 |
| Syed Mehboob Shah | £100.00 | July 15, 2026 |
| Mohsin AHMED | £10.00 | July 14, 2026 |



